← All scores for Sat, Oct 31
Edmonton Oilers4
New York Islanders0
FinalBox score →
Edmonton Oilers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Nugent-Hopkins C | 2 | 0 | 2 | +1 | 2 | 3 | 0 | 0 | 18:49 |
| Leon Draisaitl C | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 19:41 |
| Vasily Podkolzin RW | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 14:56 |
| Jason Dickinson C | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 12:46 |
| Connor McDavid C | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 23:20 |
| Evan Bouchard D | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 21:58 |
| Mattias Ekholm D | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 20:41 |
| Kasperi Kapanen RW | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 19:27 |
| Mathieu Joseph RW | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 15:03 |
| Ryan Shea D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22:35 |
| Connor Murphy D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 20:35 |
| Shakir Mukhamadullin D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 15:47 |
| Colton Dach C | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 14:56 |
| Alex Formenton LW | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 13:53 |
| Owen Michaels RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:41 |
| Ty Emberson D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 11:33 |
| Trent Frederic C | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9:49 |
| Isaac Howard LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
| Matt Tomkins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Filip Hållander C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Max Jones LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Jake Walman D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Tristan Jarry | W | 18 | 18 | 0 | 1.000 | 60:00 |
New York Islanders
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Schaefer D | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 0 | 24:33 |
| Logan Stanley D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 21:11 |
| Tony DeAngelo D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 20:51 |
| Simon Holmström RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 20:31 |
| Bo Horvat C | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 20:29 |
| Adam Pelech D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 19:45 |
| Brayden Schenn C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 17:48 |
| Jean-Gabriel Pageau C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:33 |
| Kyle Palmieri C | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 1 | 17:24 |
| Victor Eklund RW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 15:32 |
| Anthony Duclair LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:16 |
| Ondrej Palát LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:11 |
| Matthew Kessel D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 |
| Casey Cizikas C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:25 |
| Scott Mayfield D | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 12:51 |
| Kyle MacLean C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 11:35 |
| Mitchell Chaffee RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:52 |
| Emil Heineman LW | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0:56 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ilya Sorokin | L | 24 | 21 | 3 | .875 | 59:26 |
| Semyon Varlamov | – | 0 | 0 | 0 | – | 0:00 |