← All scores for Thu, Oct 29
Utah Mammoth4
Pittsburgh Penguins3
Final (OT)Box score →
Utah Mammoth
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley C | 3 | 0 | 3 | +2 | 0 | 5 | 2 | 1 | 18:36 |
| Mikhail Sergachev D | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 26:16 |
| Vincent Trocheck C | 0 | 1 | 1 | +3 | 0 | 4 | 3 | 2 | 19:54 |
| Andrew Peeke D | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 19:44 |
| Clayton Keller RW | 0 | 1 | 1 | -2 | 2 | 3 | 1 | 1 | 17:53 |
| Lawson Crouse LW | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 17:29 |
| Barrett Hayton C | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 16:17 |
| MacKenzie Weegar D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23:57 |
| Nate Schmidt D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 22:43 |
| Dylan Guenther RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 16:00 |
| Nick Schmaltz C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 15:23 |
| Anders Lee LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:21 |
| Kailer Yamamoto RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15:19 |
| Artyom Duda D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15:17 |
| Kevin Stenlund C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:43 |
| Dmitriy Simashev D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:16 |
| Jack McBain C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 12:34 |
| Daniil But C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:59 |
| Liam O'Brien C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Nick DeSimone D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Sebastian Cossa | W | 33 | 30 | 3 | .909 | 63:07 |
| Karel Vejmelka | – | 0 | 0 | 0 | – | 0:00 |
Pittsburgh Penguins
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Kindel C | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | 16:32 |
| Evgeni Malkin C | 0 | 2 | 2 | +1 | 0 | 4 | 1 | 0 | 16:23 |
| Erik Karlsson D | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 1 | 21:33 |
| Rickard Rakell RW | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 18:31 |
| Kaedan Korczak D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19:08 |
| Yegor Chinakhov RW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 16:15 |
| Kris Letang D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 23:03 |
| Declan Carlile D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 21:10 |
| Samuel Girard D | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 19:49 |
| Sidney Crosby C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 19:30 |
| Tommy Novak C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:03 |
| Ville Koivunen RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:43 |
| Spencer Stastney D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 16:40 |
| Andrei Kuzmenko LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:37 |
| Hendrix Lapierre C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:29 |
| Blake Lizotte C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 12:59 |
| Connor Dewar C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 12:45 |
| Nicholas Robertson LW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 12:11 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Arturs Šilovs | OTL | 35 | 31 | 4 | .886 | 63:27 |
| Sergei Murashov | – | 0 | 0 | 0 | – | 0:00 |